555-555-5555
mymail@mailservice.com
PREVIOUS TRANSACTIONS
3,060 SF | Built 1998
10,500 SF | Built in 2016
15,448 SF | Built 1997
10,330 SF | Built 2006
4,152 SF | Built 1995
12,725 SF | Built 2003
6,414 SF | Built 2016
12,000 SF | Built 2015
6,372 SF | Built 2007
7,200 SF | Built 2014
6,000 SF | Built 2004
13,200 SF | Built 1994
6,700 SF | Built 2005
6,500 SF | Built 1999
10,846 SF | Built 1995
7,940 SF | Built 2008
6,100 SF | Built 2004
8,800 SF | Built 2020
13,376 SF | Built 2001
4,548 SF | Built 1994
16,519 SF | Built 2011
7,101 SF | Built 1995
10,894 SF | Built 2017
9,159 SF | Built 2018
5,600 SF | Built 1990
9,620 SF | Built 2012
7,296 SF | Built 2005
5,825 SF | Built 1966
6,027 SF | Built 2019
23,529 SF | Built 2017
Georgia Office
(832) 602-3383
jonathan@phnlg.com
Texas Office
(972) 865-7991
nathan@phnlg.com
Alabama Office
(832) 602-4876
harrison@phnlg.com
Privacy Policy
Consumer Protection Notice
Information About Brokerage Services